Bureau of Standards Jamaica
The below table tracks imports and exports between Jamaica and the EU over a period of ten years. Note that from 2009, Jamaica has seen a persistent trade deficit with the EU. According to the Ministry of Foreign Affairs and Foreign Trade the reasons for this deficit include:
The prolonged effect of the global economic crisis;
The fall in alumina exports to EU;
The significant fall in raw cane sugar prices in the EU market during the period under review;
The discontinued export of bananas to the EU since 2005.
YEAR | IMPORTS | DOMESTIC EXPORTS | RE-EXPORTS | BALANCE OF TRADE (US$) |
---|---|---|---|---|
2004 | 316,958,775 | 453,051,330 | 1,182,267 | 137,274,822 |
2005 | 354,212,121 | 455,933,152 | 1,962,652 | 103,683,683 |
2006 | 345,505,698 | 340,957,219 | 1,569,928 | -2,978,551 |
2007 | 453,135,187 | 577,833,618 | 14,789,311 | 139,487,742 |
2008 | 464,050,844 | 710,999,229 | 10,312,386 | 257,260,771 |
2009 | 369,471,057 | 227,814,377 | 5,277,098 | -136,379,582 |
2010 | 354,822,015 | 166,839,508 | 6,131,331 | -181,851,176 |
2011 | 399,146,129 | 262,388,324 | 5,316,687 | -131,441,118 |
2012 | 377,536,154 | 334,400,610 | 12,965,782 | -30,169,762 |
2013 | 366,850,670 | 284,803,772 | 560,619 | -76,126,279 |
2014 | 428,186,211 | 266,746,102 | 9,818,728 | -151,621,381 |
Germany, Belgium, Spain, United Kingdom, France, Netherlands and Italy, Alumina, Raw Cane Sugar, Rum, Stout, Beer Made From Malt, Ackee, Sweet Potatoes, Yam and Fruits, Motor Vehicles, Passenger Type Public Transport, Medicaments, Chemicals, Machinery and Equipment
© Bureau of Standards Jamaica, 2024 | Website Policies
An Agency of the Ministry of Industry, Investment and Commerce